| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $74,282.00 | -1.96% |
Ethereum(ETH) | $2,126.57 | -4.76% |
Tether(USDT) | $1.00 | 0.01% |
BNB(BNB) | $683.85 | -1.73% |
USDC(USDC) | $1.00 | -0.01% |
XRP(XRP) | $1.10 | -5.35% |
Solana(SOL) | $86.78 | -2.67% |
TRON(TRX) | $0.317739 | -0.83% |
![]() Figure Heloc(FIGR_HELOC) | $1.06 | -0.89% |
Zcash(ZEC) | $1,227.28 | -2.49% |
Whether you are looking for deep token analysis, trading guides, or the latest Web3 market updates, feel free to ask. Cryptorevery is here to simplify your crypto journey with clear, data-driven answers.